Prices
Field | Type | Description |
---|---|---|
price | Int | Price without discounts and costs |
discount | Int | Total discount that was applied |
warranty | Int | Price that was charged to serve as a warranty. This should get reimbursed by the shop. |
delivery_cost | Int | Delivery cost that has been charged |
invoice_cost | Int | A shop can set an invoice cost when the user asked for an invoice |
sms_cost | Int | A price that was charged for mobile text messages (versbox system only) |
transaction_cost | Int | The transaction cost that was applied for the selected payment method |
price_to_pay | Int | The total price the consumer has to pay |
price_with_discount | Int | Optional. The price of all the items of the cart, including discounts but without any additional costs. |
{
"price": 13,
"discount": 11,
"warranty": 14,
"delivery_cost": 12,
"invoice_cost": 16,
"sms_cost": 15,
"transaction_cost": 18,
"price_to_pay": 19,
"price_with_discount": 12
}