Fields when send to the api inside a request.
Field | Type | Description |
---|---|---|
name | [Language: String] | Name of the option |
price_change | Int | Price change in cents. Positive for price increase, negative for discounts. |
order | Int | The options of a option set are sorted on the order property (descending). If you specify the same order for multiple option sets, the id of the option set is used. Setting the same order for all option sets is discouraged. |
price_calculation | String | How to multiply the price_change with the amount, kg or persons of a cart item |
code | String? | Optional. Nullable. Your own ID or key that you can associate with an option |
Fields when returned by the api in a response.
Field | Type | Description |
---|---|---|
name | [Language: String] | Name of the option |
price_change | Int | Price change in cents. Positive for price increase, negative for discounts. |
id | Int | ID of this option |
code | String? | Nullable. Your own ID or key that you can associate with an option |
order | Int | The options of a option set are sorted on the order property (descending). If you specify the same order for multiple option sets, the id of the option set is used. Setting the same order for all option sets is discouraged. |
price_calculation | String | How to multiply the price_change with the amount, kg or persons of a cart item |
When used inside a request.
{
"name": {
"nl": "...",
"en": "...",
"fr": "..."
},
"price_change": 18,
"order": 14,
"price_calculation": "PER_PIECE",
"code": "..."
}
When returned in a response.
{
"name": {
"nl": "...",
"en": "...",
"fr": "..."
},
"price_change": 16,
"id": 15,
"code": "...",
"order": 13,
"price_calculation": "PER_PIECE"
}